Watt (W) zu Pferdestärke, Leistung Umrechnung: Rechner und wie man umrechnet.
Watt (W) zu Pferdestärke, Leistung Umrechnungsrechner.
Enter the Leistung in watts and press the Umrechnen Taste:
HorseLeistung to watts conversion
One mechanic or hydraulic horseLeistung is equal to 745.699872 watts:
1 hp(I) = 745.699872 W
So the Leistung conversion of Watt zu Pferdestärke is given by:
P(hp) = P(W) / 745.699872
Umrechnen 10W to mechanic horseLeistung:
P(hp) = 10W / 745.699872 = 0.01341 hp
One electrical horseLeistung is equal to 746 watts:
1 hp(E) = 746 W
So the Leistung conversion of Watt zu Pferdestärke is given by:
P(hp) = P(W) / 746
Umrechnen 10W to electrical horseLeistung:
P(hp) = 10W / 746 = 0,013405 PS
One metric horseLeistung is equal to 735.49875 watts:
1 hp(M) = 735.49875 W
So the Leistung conversion of Watt zu Pferdestärke is given by:
P(hp) = P(W) / 735.49875
Umrechnen 10W to metric horseLeistung:
P(hp) = 10W / 735.49875 = 0,013596 PS
| Watt (W) |
Mechanic horseLeistung (hp(I)) |
Electric horseLeistung (hp(E)) |
Metric horseLeistung (hp(M)) |
|---|---|---|---|
| 1 W | 0.001341 hp | 0.001340 hp | 0.001360 hp |
| 2 W | 0.002682 hp | 0.002681 hp | 0.002719 hp |
| 3 W | 0.004023 hp | 0.004021 hp | 0.004079 hp |
| 4 W | 0.005364 hp | 0.005362 hp | 0.005438 hp |
| 5 W | 0,006705 PS | 0,006702 PS | 0,006798 PS |
| 6 W | 0,008046 PS | 0,008043 PS | 0,008158 PS |
| 7 W | 0,009387 PS | 0,009383 PS | 0,009517 PS |
| 8 W | 0,010728 PS | 0,010724 PS | 0,010877 PS |
| 9 W | 0,012069 PS | 0,012064 PS | 0,012237 PS |
| 10 W | 0,013410 PS | 0,013405 PS | 0,013596 PS |
| 20 W | 0,026820 PS | 0,026810 PS | 0,027192 PS |
| 30 W | 0,040231 PS | 0,040214 PS | 0,040789 PS |
| 40 W | 0,053641 PS | 0,053619 PS | 0,054385 PS |
| 50 W | 0,067051 PS | 0,067024 PS | 0,067981 PS |
| 60 W | 0,080461 PS | 0,080429 PS | 0,081577 PS |
| 70 W | 0,093871 PS | 0,093834 PS | 0,095174 PS |
| 80 W | 0,107282 PS | 0,107239 PS | 0,108770 PS |
| 90 W | 0,120692 PS | 0,120643 PS | 0,122366 PS |
| 100 W | 0,134022 PS | 0,134048 PS | 0,135962 PS |
| 200 W | 0,268204 PS | 0,268097 PS | 0,271924 PS |
| 300 W | 0,402307 PS | 0,402145 PS | 0,407886 PS |
| 400 W | 0,536409 PS | 0,536193 PS | 0,543849 PS |
| 500 W | 0,670511 PS | 0,670241 PS | 0,679811 PS |
| 600 W | 0,804613 PS | 0,804290 PS | 0,815773 PS |
| 700 W | 0,938715 PS | 0,938338 PS | 0,951735 PS |
| 800 W | 1,072817 PS | 1,072386 PS | 1,087697 PS |
| 900 W | 1,206920 PS | 1,206434 PS | 1,223659 PS |
| 1000 W | 1,341022 PS | 1,340483 PS | 1,359622 PS |
| 2000 W | 2,682044 PS | 2,680965 PS | 2,719243 PS |
| 3000 W | 4.023066 PS | 4.021448 PS | 4.078865 PS |
| 4000 W | 5.364088 PS | 5.361930 PS | 5.438486 PS |
| 5000 W | 6.705110 PS | 6.702413 PS | 6.798108 PS |
HorseLeistung to watts conversion